APOLLO THUNDER 150CC
SPECIFICATIONS
| carburetor | PZ27A |
| engine Brand | YX |
| engine | 140cc Air cooled, 4-stroke, single-cylinder |
| Engine Gear | 4-speed Manual (N-1-2-3-4) |
| Transmission | Chain Drive |
| Shift Gear | Hand |
| Engine Bore X Stroke | 56×57mm |
| compression ratio | 9.8:1 |
| max power | 11HP/8000r/min |
| Max torque | 10.2N.m/7500r/min |
| Ignition | CDI |
| Engine Oil total capacity | 0.24 Gallon |
| Fuel Tank Capacity | 1.03 Gallon |
| Start way | Kick Start |
| Front wheel | 70/100-19 |
| Rear wheel | 90/100-16 |
| Drive train | Chain drive |
| Front and rear absorber brand | SYD |
| Front absorber | 31.9 inches Non-Adjustable |
| Rear absorber | 13.8 inches Adjustable |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Frame | Double beam Heavy Duty Steel frame |
| N.W: | 192 LBS |
| G.W | 221 LBS |
| Products size(L*W*H) | 74*30.7*48 inches |
| seat high | 34.5 inches |
| wheel base | 49.2 inches |
| Ground Clearance | 14.5 inches |
| box size(L*W*H) | 57.5*15*29.5inches |
| others | – |
📍 ELECTRON-X & POWERSPORTS - THREE LOCATIONS TO SERVE YOU:
🏙️ Houston: 6012 W. 34th St, Houston, TX 77092
🌆 Pasadena: 623 Pasadena Blvd, Pasadena, TX 77506
🌳 Spring: 2810 Louetta Rd Ste 1, Spring, TX 77388
📞 Call for Availability: (713) 280-6098
💸 Financing Options Available!
Original: $1,399.00
-70%$1,399.00
$419.70























Description
SPECIFICATIONS
| carburetor | PZ27A |
| engine Brand | YX |
| engine | 140cc Air cooled, 4-stroke, single-cylinder |
| Engine Gear | 4-speed Manual (N-1-2-3-4) |
| Transmission | Chain Drive |
| Shift Gear | Hand |
| Engine Bore X Stroke | 56×57mm |
| compression ratio | 9.8:1 |
| max power | 11HP/8000r/min |
| Max torque | 10.2N.m/7500r/min |
| Ignition | CDI |
| Engine Oil total capacity | 0.24 Gallon |
| Fuel Tank Capacity | 1.03 Gallon |
| Start way | Kick Start |
| Front wheel | 70/100-19 |
| Rear wheel | 90/100-16 |
| Drive train | Chain drive |
| Front and rear absorber brand | SYD |
| Front absorber | 31.9 inches Non-Adjustable |
| Rear absorber | 13.8 inches Adjustable |
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Frame | Double beam Heavy Duty Steel frame |
| N.W: | 192 LBS |
| G.W | 221 LBS |
| Products size(L*W*H) | 74*30.7*48 inches |
| seat high | 34.5 inches |
| wheel base | 49.2 inches |
| Ground Clearance | 14.5 inches |
| box size(L*W*H) | 57.5*15*29.5inches |
| others | – |
📍 ELECTRON-X & POWERSPORTS - THREE LOCATIONS TO SERVE YOU:
🏙️ Houston: 6012 W. 34th St, Houston, TX 77092
🌆 Pasadena: 623 Pasadena Blvd, Pasadena, TX 77506
🌳 Spring: 2810 Louetta Rd Ste 1, Spring, TX 77388
📞 Call for Availability: (713) 280-6098
💸 Financing Options Available!





















