125cc Semi-Automatic (3 Speed + Reverse) Jeep Go-Kart
| Model Number: | GK-6125A |
| Engine Type: | 120CC Single cylinder, 4-stroke, air-cooled |
| Max Torque: | 6.9N.m/6000r/min |
| Max Power: | 5.5kW/8500r/min |
| Bore Stroke: | 52.4 x 55.5mm |
| Ignition: | CDI |
| Starting System: | Electric |
| Battery: | 12V, 5Ah |
| Clutch: | Semi-Automatic |
| Transmission: | Chain, Rear wheel drive |
| Brakes Front/Rear: | Hub/hydraulic disc |
| Tires Front/Rear: | 18 x 7.00 – 8 / 18 x 7.00 – 8 (Both 4-10 PSI) |
| Fuel Capacity/Oil Type: | 90#/4L (10L with extra tank) |
| Weight: | G.W./N.W :206KG /167KG |
| Wheelbase: | 1180mm |
| Dimensions: | 2020x1125x1170 mm |
| Height to Seat: | 605mm |
| Min. Ground Clearance: | 90mm |
📍 ELECTRON-X & POWERSPORTS - THREE LOCATIONS TO SERVE YOU:
🏙️ Houston: 6012 W. 34th St, Houston, TX 77092
🌆 Pasadena: 623 Pasadena Blvd, Pasadena, TX 77506
🌳 Spring: 2810 Louetta Rd Ste 1, Spring, TX 77388
📞 Call for Availability: (713) 280-6098
💸 Financing Options Available!
Original: $2,500.00
-70%$2,500.00
$750.00


Description
| Model Number: | GK-6125A |
| Engine Type: | 120CC Single cylinder, 4-stroke, air-cooled |
| Max Torque: | 6.9N.m/6000r/min |
| Max Power: | 5.5kW/8500r/min |
| Bore Stroke: | 52.4 x 55.5mm |
| Ignition: | CDI |
| Starting System: | Electric |
| Battery: | 12V, 5Ah |
| Clutch: | Semi-Automatic |
| Transmission: | Chain, Rear wheel drive |
| Brakes Front/Rear: | Hub/hydraulic disc |
| Tires Front/Rear: | 18 x 7.00 – 8 / 18 x 7.00 – 8 (Both 4-10 PSI) |
| Fuel Capacity/Oil Type: | 90#/4L (10L with extra tank) |
| Weight: | G.W./N.W :206KG /167KG |
| Wheelbase: | 1180mm |
| Dimensions: | 2020x1125x1170 mm |
| Height to Seat: | 605mm |
| Min. Ground Clearance: | 90mm |
📍 ELECTRON-X & POWERSPORTS - THREE LOCATIONS TO SERVE YOU:
🏙️ Houston: 6012 W. 34th St, Houston, TX 77092
🌆 Pasadena: 623 Pasadena Blvd, Pasadena, TX 77506
🌳 Spring: 2810 Louetta Rd Ste 1, Spring, TX 77388
📞 Call for Availability: (713) 280-6098
💸 Financing Options Available!


















